Switzerland Ski Resorts
Ski Resorts with the Maximum Vertical in Switzerland
| Swiss Ski Resorts with the Largest accessible Vertical (highest piste to lowest ski lift) | ||
| Le Châble | 2480m | |
| Interlaken | 2404m | |
| Zermatt | 2280m | |
| Lauterbrunnen | 2171m | |
| Gstaad | 2050m | |
| Engelberg | 2020m | |
| Nendaz | 1950m | |
| Brig | 1920m | |
| Flims | 1918m | |
| Grindelwald | 1900m | |
| Meiringen – Hasliberg | 1830m | |
| Fiesch | 1820m | |
| Fiescheralp | 1819m | |
| Belalp-Blatten-Naters | 1790m | |
| Schönried | 1769m | |
Ski Resorts with the Highest Ski Areas in Switzerland
| Swiss Ski Resorts with the Ski Areas at Highest Altitude (maximum height above sea level) | ||
| Zermatt | 3900m | |
| Saas-Fee | 3500m | |
| Four Valleys | 3330m | |
| Sils | 3303m | |
| Celerina | 3300m | |
| Saas Grund | 3200m | |
| Belalp-Blatten-Naters | 3112m | |
| Engelberg | 3020m | |
| Flims | 3018m | |
| Aminona | 3000m | |
| Interlaken | 2971m | |
| Les Diablerets | 2970m | |
| Andermatt | 2960m | |
| Grindelwald | 2950m | |
| Zinal | 2910m | |
Ski Resorts with the Biggest Ski Areas in Switzerland
| Swiss Ski Resorts with the Largest Ski Areas (total Km of downhill pistes) | ||
| Four Valleys | 412km | |
| Zermatt | 394km | |
| Maloja | 350km | |
| Davos | 320km | |
| Klosters | 307km | |
| Gstaad | 250km | |
| Grindelwald | 213km | |
| Samnaun | 200km | |
| Adelboden | 170km | |
| Disentis Sedrun | 168km | |
| Champéry | 165km | |
| Aminona | 160km | |
| Lenzerheide – Valbella | 155km | |
| Le Châble | 150km | |
| Obersaxen | 120km | |
Ski Resorts with the Best Expert Skiing in Switzerland
| Swiss Ski Resorts with the Best skiing for Expert Skiers | ||
| Vals / Valsertal | ||
| Val Mustair | ||
| Urmein / Oberheinzenberg | ||
| Tschiertschen | ||
| Splügen / Rheinwald | ||
| Schönried | ||
| Samedan | ||
| Sainte – Croix / Les Rasses | ||
| Saint-Cergue | ||
| Saanenmöser | ||
| Saanen | ||
| Rüschegg – Eywald | ||
| Oberwil | ||
| Nax | ||
| Moléson | ||
Ski Resorts with the Best Intermediate skiing in Switzerland
| Swiss Ski Resorts with the Best skiing for Intermediate skiers | ||
| Zuoz/ St. Moritz | ||
| Vercorin | ||
| Vals / Valsertal | ||
| Val Mustair | ||
| Urmein / Oberheinzenberg | ||
| Täsch | ||
| Tschiertschen | ||
| Thyon les Collons | ||
| Splügen / Rheinwald | ||
| Sils | ||
| Schönried | ||
| Samedan | ||
| Salvan – Les Marécottes | ||
| Sainte – Croix / Les Rasses | ||
| Saint-Cergue | ||
Ski Resorts with the Best gentle Skiing in Switzerland
| Swiss Ski Resorts with the Best skiing for Beginners | ||
| Vercorin | ||
| Vals / Valsertal | ||
| Val Mustair | ||
| Urmein / Oberheinzenberg | ||
| Tschiertschen | ||
| Splügen / Rheinwald | ||
| Schönried | ||
| Samedan | ||
| Salvan – Les Marécottes | ||
| Sainte – Croix / Les Rasses | ||
| Saint-Cergue | ||
| Saanenmöser | ||
| Saanen | ||
| Rüschegg – Eywald | ||
| Oberwil | ||
Ski Resorts with the Best Boarding in Switzerland
| Swiss Ski Resorts with the Best Snowboarding | ||
| Zuoz/ St. Moritz | ||
| Vals / Valsertal | ||
| Val Mustair | ||
| Urmein / Oberheinzenberg | ||
| Täsch | ||
| Tschiertschen | ||
| Thyon les Collons | ||
| Splügen / Rheinwald | ||
| Siviez | ||
| Schönried | ||
| Samedan | ||
| Salvan – Les Marécottes | ||
| Sainte – Croix / Les Rasses | ||
| Saint-Cergue | ||
| Saanenmöser | ||
Other Related Information
Ski Megeve in the heart of the french alps










